RSR4000 Stud Welder (M3-M10) , 24.84Kg
Category: Stud Welding Machine
Specifications
Weight(gram)
24840
Dimension
55 cm (Length) x 25 cm (Width) x 44 cm (Height)
Details
| Model | Description | |||
| RSR-4000 | CAPACITOR DISCHARGED (CD) STUD WELDER | |||
| Power Voltage (V) | 220V | |||
| Frequency (Hz) | 50/60 | |||
| Rated Input Current (A) | 10 | |||
| Rated Input Capacity (KVA) | 2.5 | |||
| Charging Voltage (V) | 40-200 Stepless Speed Regulation | |||
| Stud Diameter | M3-M12 | |||
| Welding Material | Low Carbon Steel/ Stainless Steel/ Aluminium/ Brass | |||
| Welding Speed | 10-20 pcs/min (Depends on the stud diameter) | |||
| Power Mode | Capacitor Energy Storage | |||
| Welding Energy (J W/S) | 4000 | |||
| Capacitor Capacity (UF) | 13200 | |||
| Welding Productivity (Min) | 15min | |||
| Protection Grade | IP23S | |||
| Weight (Kg) | 17 | |||
| Dimension (L*W*H)(mm) | 550*250*440 | |||
| Accessories | 1* 4M Stud Welding Gun | |||
| 1* Earth Clamp with 16mm² Cable | ||||
| 3* Chuck Head for Stud | ||||
| 1* Box Socket | ||||
| 1* Allen Key | ||||
Note: Manufacturer reserves the right to change specification of the parts and accessories without prior notice.
View more about RSR4000 Stud Welder (M3-M10) , 24.84Kg on main site






