MELLO TIG250P AC/DC INVERTER AC/DC WELDER (MOSFET) 1 PHASE WELDING THICKNESS: 0.8-8mm
Category: Mello Welding MachinesPulse Series (IGBT) Welding MachineTIG Series (V-MOS) / ARC/TIG (IGBT) TIG Series (IGBT)
Specifications
Weight(gram)
20
Dimension
550 cm (Length) x 262 cm (Width) x 445 cm (Height)
Details
| ITEM/MODEL | UNIT | TIG250P |
| Input Power Voltage | V | AC220V |
| Input Frequency | Hz | 50/60 |
| Rate Input Power Capacity | KVA | 6.6 |
| No-load Voltage | V | 18 |
| Output Current Range | A | 10-200 |
| Duty Cycle (25°c) | % | 60 |
| Efficiency | % | 85 |
| Power Factor (cos Ø) | cos Ø | 0.93 |
| Clean Width | % | 20-80 |
| Arc-Starting | S | HF |
| Post-flow Time | S | 1-10 |
| Slope-Down Time | S | 0-5 |
| Pulse Frequency | % | 0.5-10 |
| Pulse Width | % | 0.5 + 5 |
| Welding Thickness | MM | 0.8-8 |
| Insulation Class | F | |
| Protection Class | IP23 | |
| Weight (G.W / N.W) | KG | 20 |
| Dimension (LxWxH) (M/C) | MM | 515 x 262 x 445 |
| Remark | 1 Phase Inverter | |
| AC/DC Inverter | ||
| Remote Control |
View more about MELLO TIG250P AC/DC INVERTER AC/DC WELDER (MOSFET) 1 PHASE WELDING THICKNESS: 0.8-8mm on main site

